Page 148 - Catalogue Roulements
P. 148
• Roulements à rouleaux coniques NTN
r1a
Charge radiale dynamique
équivalente
ra Pr = XFr + YFa
Fa e Fa > e
φ Da φ db φ da φ Db * ras 2.3 X Fr Y X Fr Y
ras 5.6 1 0 0.4 Y2
15˚ min 3.56 Charge radiale statique
équivalente
min
4.75 Por = 0.5Fr + Yo Fa
Pour Por < Fr prendre Por = Fr
Pour les valeurs de e, Y2 et Yo
consulter le tableau ci-dessous.
Désignation Autres dimensions Centre Constante Facteur Poids
de de charge
mm poussée axiale kg
ras r1as mm
da db Da Db max max a e Y2 Yo (approx.)
4T-15126/15245 37 36.5 55 58 0.8 1.3 6.0 0.35 1.71 0.94 0.255
4T-2580/2520 38.5 37.5 57 62 0.8 3.3 9.1 0.27 2.19 1.21 0.409
4T-02475/02420 44.5 38.5 59 63 3.5 1.5 5.2 0.42 1.44 0.79 0.38
4T-02476/02420 39 38.5 59 63 0.8 1.5 5.2 0.42 1.44 0.79 0.383
4T-14124/14276 38.5 37.5 60 63 0.8 1.3 4.1 0.38 1.57 0.86 0.359
4T-14125A/14276 44 37.5 60 63 3.5 1.3 4.1 0.38 1.57 0.86 0.356
4T-2580/2523 38.5 37.5 61 64 0.8 1.3 9.1 0.27 2.19 1.21 0.454
4T-2582/2523 44 37.5 61 64 3.5 1.3 9.1 0.27 2.19 1.21 0.451
4T-3188/3120 40 39.5 61 67 0.8 3.3 9.9 0.33 1.80 0.99 0.603
4T-3193/3120 45.5 39.5 61 67 3.5 3.3 9.9 0.33 1.80 0.99 0.601
4T-02875/02820 45.5 39.5 62 68 3.5 3.3 3.9 0.45 1.32 0.73 0.451
4T-2879/2820 39.5 38.5 63 68 0.8 3.3 5.5 0.37 1.63 0.90 0.465
4T-HM88542/HM88510 45.5 42.5 59 70 1.3 3.3 6.0 0.55 1.10 0.60 0.622
4T-HM88542/HM88512 45.5 42.5 60 70 1.3 3.3 6.0 0.55 1.10 0.60 0.638
4T-HM89440/HM89410 45.5 44.5 62 73 0.8 3.3 5.8 0.55 1.10 0.60 0.686
4T-3476/3420 43 41 67 74 1.3 3.3 8.7 0.37 1.64 0.90 0.767
4T-M88048/M88010 42.5 41 58 65 0.8 1.5 2.9 0.55 1.10 0.60 0.378
4T-14130/14276 45 38.5 60 63 3.5 1.3 4.1 0.38 1.57 0.86 0.344
4T-2585/2523 45 39 61 64 3.5 1.3 9.1 0.27 2.19 1.21 0.435
4T-3196/3120 47 40.5 61 67 3.5 3.3 9.9 0.33 1.80 0.99 0.581
4T-HM88547/HM88510 45.5 42.5 59 70 0.8 3.3 6.0 0.55 1.10 0.60 0.604
4T-2785/2720 46 40 66 70 3.5 3.3 7.8 0.30 1.98 1.09 0.551
4T-HM89443/HM89410 46.5 44.5 62 73 0.8 3.3 5.8 0.55 1.10 0.60 0.668
4T-HM89444/HM89410 53 44.5 62 73 3.8 3.3 5.8 0.55 1.10 0.60 0.665
4T-43131/43312 51 42 67 74 3.5 1.5 1.4 0.67 0.90 0.49 0.568
4T-LM48548/LM48510 46 40 58 61 * 1.3 3.7 0.38 1.59 0.88 0.249
4T-LM48548A/LM48510 40.5 42 58 61 0.8 1.3 3.7 0.38 1.59 0.88 0.252
4T-14137A/14276 42 40 60 63 1.5 1.3 4.1 0.38 1.57 0.86 0.333
4T-HM88649/HM88610 48.5 42.5 60 69 2.3 2.3 4.6 0.55 1.10 0.60 0.489
4T-16137/16284 47 40.5 63 67 3.5 1.3 4.2 0.40 1.49 0.82 0.385
4T-02877/02820 48.5 42 62 68 3.5 3.3 3.9 0.45 1.32 0.73 0.422
4T-02878/02820 42.5 42 62 68 0.8 3.3 3.9 0.45 1.32 0.73 0.425
4T-2878/2820 42 41 63 68 0.8 3.3 5.5 0.37 1.63 0.90 0.434
4T-25877/25820 43 40.5 64 68 1.5 2.3 8.1 0.29 2.07 1.14 0.471
4T-25877/25821 43 40.5 65 68 1.5 0.8 8.1 0.29 2.07 1.14 0.474
4T-2793/2735X 42 41 66 69 0.8 0.8 7.8 0.30 1.98 1.09 0.485
4T-2793/2720 42 41 66 70 0.8 3.3 7.8 0.30 1.98 1.09 0.536
B-153