Page 784 - Catalogue Pneumatique
P. 784
PDE2600PNFR
Pneumatique Legris
Tubes et tuyaux pneumatiques
PFA Tubing PFA Tubing
-196°C to +260°C
36 bar max. (vacuum 755mHg)
Nouveau Nouveau
o.d. tubing i.d. tubing R minimum bend Order code Length: 100 m
mm mm radius for tube at 4 2 12 1100T04P00
ambient temp.
in mm 4 2 12 1100T04A01
Length: 10 m 4 2 12 1100T04P12
4 2 12 1100T04P13
4 2 12 1010T04P00 4 2 12 1100T04P14
4 2 12 1010T04A01 6 4 34 1100T06P00
4 2 12 1010T04P12 6 4 34 1100T06A01
4 2 12 1010T04P13 6 4 34 1100T06P12
4 2 12 1010T04P14 6 4 34 1100T06P13
6 4 34 1010T06P00 6 4 34 1100T06P14
6 4 34 1010T06A01 8 6 60 1100T08P00
6 4 34 1010T06P12 8 6 60 1100T08A01
6 4 34 1010T06P13 8 6 60 1100T08P12
6 4 34 1010T06P14 8 6 60 1100T08P13
8 6 60 1010T08P00 8 6 60 1100T08P14
8 6 60 1010T08A01 10 8 95 1100T10P00
8 6 60 1010T08P12 10 8 95 1100T10A01
8 6 60 1010T08P13
8 6 60 1010T08P14 10 8 95 1100T10P12
1100T10P13
95
10
8
10 8 95 1010T10P00
95
10 8 95 1010T10A01 10 8 120 1100T10P14
9
1100T12P00
12
10 8 95 1010T10P12
10 8 95 1010T10P13 12 9 120 1100T12A01
1100T12P12
120
12
9
10 8 95 1010T10P14
12 9 120 1010T12P00 12 9 120 1100T12P13
9
120
1100T12P14
12
12 9 120 1010T12A01
12 9 120 1010T12P12
12 9 120 1010T12P13
12 9 120 1010T12P14
Length: 50 m
4 2 12 1050T04P00
4 2 12 1050T04A01
4 2 12 1050T04P12
4 2 12 1050T04P13
4 2 12 1050T04P14
6 4 34 1050T06P00
6 4 34 1050T06A01
6 4 34 1050T06P12
6 4 34 1050T06P13
6 4 34 1050T06P14
8 6 60 1050T08P00
8 6 60 1050T08A01
8 6 60 1050T08P12
8 6 60 1050T08P13
8 6 60 1050T08P14
10 8 95 1050T10P00
10 8 95 1050T10A01
10 8 95 1050T10P12
10 8 95 1050T10P13
10 8 95 1050T10P14
12 9 120 1050T12P00
12 9 120 1050T12A01
12 9 120 1050T12P12
12 9 120 1050T12P13
12 9 120 1050T12P14
Parker Hannifin Corporation
Fluid Connectors Group
791