Page 149 - HPC 3 élèments de guidage
P. 149

Guidage linéaire
                                                                                   LRX

                                                                  T O      T X     T Y


                                              W2             (L1)            (L1)
                                         W4  W3  W3    (L4)  L3              L3       (L5)
                                                                             L2
                                         d1  H5     H3     (3) M1           (6) M1
                                       H2
                                      H
                                       H1
                                          N   W               LRXC          LRX, LRXG
                                      - La deuxième valeur des lignes Tx, Ty, s’applique à deux patins juxtaposés.
                                      - Pour les modèles LRX 20-C et les LRXG20-C, les patins ne peuvent être montés que par le dessus.
                                                    LRX35-C  LRX35C-C  LRX35G-C  LRX45-C  LRX45C-C  LRX45G-C
                                      Masse (kg)
                                         Chariot     1,76  1,13  2,41   3,26  2,11  4,60
                                         Rail (par m)  6,88  6,88  6,88  10,80  10,80  10,80
                                      Dimension de l’ensemble
                                         H±0,04     48,00  48,00  48,00  60,00  60,00  60,00
                                         H1          6,40  6,40  6,40   8,00  8,00  8,00
                                         N±0,05     33,00  33,00  33,00  37,50  37,50  37,50
                                      Dimension du chariot
                                         W2         100,00  100,00  100,00  120,00  120,00  120,00
                                         W3         41,00  41,00  41,00  50,00  50,00  50,00
                                         W4          9,00  9,00  9,00  10,00  10,00  10,00
                                         L1         124,00  92,00  152,00  154,00  114,00  194,00
                                         L2         62,00    -   62,00  80,00   -  80,00
                                         L3         78,60  46,60  106,60  99,00  59,00  139,00
                                         L5          12,5  12,5  12,5   17,5  17,5  17,5
                                         d1           8,5   8,5   8,5   10,5  10,5  10,5
                                         M1          M10   M10   M10    M12   M12   M12
                                         H2         13,00  13,00  13,00  15,00  15,00  15,00
                                         H3         13,00  13,00  13,00  16,00  16,00  16,00
                                         H5          7,00  7,00  7,00  11,00  11,00  11,00
                                      Dimension du rail
                                         W          34,00  34,00  34,00  45,00  45,00  45,00
                                         H4         32,00  32,00  32,00  38,00  38,00  38,00
                                         d3          9,00  9,00  9,00  14,00  14,00  14,00
                                         d4         14,00  14,00  14,00  20,00  20,00  20,00
                                         h          12,00  12,00  12,00  17,00  17,00  17,00
                                         E          40,00  40,00  40,00  52,50  52,50  52,50
                                         F          80,00  80,00  80,00  105,00  105,00  105,00
                                         Vis de fixation du rail  M8 x 35  M8 x 35  M8 x 35  M12 x 40  M12 x 40  M12 x 40
                                      Charge dynamique
                                         C (N)      48200  32500  60900  78200  78200  101000
                                      Charge statique
                                         Co (N)     99600  59700  134000  159000  159000  222000
                                      Moment Statique
                                         To (Nm)     2160  1300  2920  4410   4410  6180
                                         Tx (Nm)     1350   504  2430  2690   2690  5200
                                         Ty (Nm)     8430  3940  13700  16700  16700  28800
                                                  cial@hpceurope.com HPC  Tome  3  2006  ➌ 147
                                                                HPC
                                                                HPC
   144   145   146   147   148   149   150   151   152   153   154