Page 293 - HPC 2 transmissions de puissance
P. 293

Réducteurs de vitesse
                                                                   ®
                                      Réducteur DYNABOX : bride de liaison
                                       Taille  Référence     C mini.
                                       du   bride de        longueur maxi.
                                      DYNABOX  liaison  ØA  B  bout arbre moteur  ØD  ØE  L  Z
                                      DYNA63 BM-F70/50  50,0  4,0  36,0  70  M4  156,0  102
                                           BM-F75/60  60,0  4,0  36,0  75  M5  156,0  102
                                           BM-F90/70  70,0  4,0  42,0  90  M5  162,0  102
                                           BM-F100/80  80,0  4,0  42,0  100  M6  162,0  102
                                           BM-F115/95  95,0  5,0  42,0  115  M8  162,0  115
                                           BM-F130/95  95,0  5,0  52,0  130  M8  172,0  115
                                           BM-F130/110  110,0  5,0  52,0  130  M8  172,0  115
                                           BM-F145/110  110,0  6,5  62,0  145  M8  182,0  140
                                           BM-F165/110  110,0  6,5  52,0  165  M10  172,0  140
                                           BM-F165/130  130,0  6,5  52,0  165  M10  172,0  140
                                           BM-F200/114,3 114,3  6,5  82,0  200  M10  202,0  185
                                           BM-F215/130  130,0  6,5  62,0  215  M12  182,0  185
                                           BM-F215/180  180,0  6,5  62,0  215  M12  182,0  185
                                      DYNA75 BM-F70/50  50,0  4,0  40,0  70  M4  185,0  102
                                           BM-F75/60  60,0  4,0  40,0  75  M5  185,0  102
                                           BM-F90/70  70,0  4,0  46,0  90  M5  191,0  102
                                           BM-F100/80  80,0  4,0  46,0  100  M6  191,0  102
                                           BM-F115/95  95,0  5,0  46,0  115  M8  191,0  115
                                           BM-F130/95  95,0  5,0  56,0  130  M8  201,0  115
                                           BM-F130/110  110,0  5,0  56,0  130  M8  201,0  115
                                           BM-F145/110  110,0  6,5  66,0  145  M8  211,0  140
                                           BM-F165/110  110,0  6,5  56,0  165  M10  201,0  140
                                           BM-F165/130  130,0  6,5  56,0  165  M10  201,0  140
                                           BM-F200/114,3 114,3  6,5  86,0  200  M10  231,0  185
                                           BM-F215/130  130,0  6,5  66,0  215  M12  211,0  185
                                           BM-F215/180  180,0  6,5  66,0  215  M12  211,0  185
                                      DYNA90 BM-F100/80  80,0  4,0  46,5  100  M6  205,5  123
                                           BM-F115/95  95,0  5,0  46,5  115  M8  205,5  123
                                           BM-F130/95  95,0  5,0  56,5  130  M8  215,5  123
                                           BM-F130/110  110,0  5,0  56,5  130  M8  215,5  123
                                           BM-F145/110  110,0  6,5  66,5  145  M8  225,5  140
                                           BM-F165/110  110,0  6,5  56,5  165  M10  215,5  140
                                           BM-F165/130  130,0  6,5  56,5  165  M10  215,5  140
                                           BM-F200/114,3 114,3  6,5  86,5  200  M10  245,5  185
                                           BM-F215/130  130,0  6,5  66,5  215  M12  225,5  185
                                           BM-F215/180  180,0  6,5  66,5  215  M12  225,5  185
                                           BM-F300/250  250,0  6,5  88,5  300  M14  247,5  260
                                      DYNA110 BM-F100/80  80,0  4,0  47,0  100  M6  229,0  123
                                           BM-F115/95  95,0  5,0  47,0  115  M8  229,0  123
                                           BM-F130/95  95,0  5,0  57,0  130  M8  239,0  123
                                           BM-F130/110  110,0  5,0  57,0  130  M8  239,0  123
                                           BM-F145/110  110,0  6,5  67,0  145  M8  249,0  140
                                           BM-F165/110  110,0  6,5  57,0  165  M10  239,0  140
                                           BM-F165/130  130,0  6,5  57,0  165  M10  239,0  140
                                           BM-F200/114,3 114,3  6,5  87,0  200  M10  269,0  185
                                           BM-F215/130  130,0  6,5  67,0  215  M12  249,0  185
                                           BM-F215/180  180,0  6,5  67,0  215  M12  249,0  185
                                           BM-F300/250  250,0  6,5  89,0  300  M14  271,0  260
                                                                HPC
                                                  cial@hpceurope.com HPC  Tome  2  2006  ➋ 291
                                                                HPC
   288   289   290   291   292   293   294   295   296   297   298