Page 277 - Catalogue Pneumatique
P. 277

PDE2600PNFR
        Pneumatique                                                    Moteurs à pistons radiaux - P1V-P





        Nota !  Toutes les données techniques supposent
              une pression d’utilisation de 5 bar.










        Données techniques, moteur réversible avec réducteur, frein et équerre

        Puis-   Vitesse à  Couple à   Couple   Couple   Couple   Consom-   Orifice   Diamètre  Masse   Référence
        sance    puis-   puis-   mini. au   d’arrêt   de freinage   mation d’air   de rac-   intérieur
        maxi.   sance   sance  démarrage                      à puissance   corde-   mini. du
                 maxi.   maxi.                                maxi        ment   conduit
        kW       r/min   Nm       Nm        Nm         Nm     l/s                mm      kg

        0,110   180    5,88      8,83      12,7      14,7        4,34    G1/4      10     8,5   P1V-P012FB0360
        0,110   90     11,8      17,7      26,5      29,4        4,34    G1/4      10     8,5   P1V-P012FB0180
        0,110   60     17,7      26,5      39,2      44,1        4,34    G1/4      10     8,5   P1V-P012FB0120
        0,110   45     23,5      35,3      53,0      58,8        4,34    G1/4      10     8,5   P1V-P012FB0090
        0,110   30     35,3      53,0      78,5      88,3        4,34    G1/4      10    10,5   P1V-P012FB0060
        0,110   22,5   47,1      70,6      106        118        4,34    G1/4      10    10,5   P1V-P012FB0050
        0,110    18    58,8      79,4      132        147        4,34    G1/4      10    10,5   P1V-P012FB0040
        0,110    15    70,6      106       157        177        4,34    G1/4      10    10,5   P1V-P012FB0030
        0,110   11,2   93,2      139       206        235        4,34    G1/4      10    10,5   P1V-P012FB0022

        0,103    9     118       175       250        283        4,34    G1/4      10    13,5   P1V-P012FB0018
        0,103   7,5    137       206       300        339        4,34    G1/4      10    13,5   P1V-P012FB0015
        0,103   5,6    176       261       373        453        4,34    G1/4      10    13,5   P1V-P012FB0012
        0,103   4,5    233       350       500        567        4,34    G1/4      10    13,5   P1V-P012FB0009
        0,199   150    12,7      20,6      26,5      29,4        6,67    G3/8      10    13,0   P1V-P023FB0300
        0,199    75    26,5      41,2      53,0      58,8        6,67    G3/8      10    13,0   P1V-P023FB0150
        0,199    50    39,2      61,8      79,4      88,3        6,67    G3/8      10    13,0   P1V-P023FB0100
        0,199   37,5   53,0      82,4      106        118        6,67    G3/8      10    13,0   P1V-P023FB0075
        0,199    25    78,5      124       159        177        6,67    G3/8      10    16,5   P1V-P023FB0050
        0,199   18,7   106       165       212        235        6,67    G3/8      10    16,5   P1V-P023FB0038
        0,199    15    132       206       265        294        6,67    G3/8      10    16,5   P1V-P023FB0030
        0,199   12,5   157       247       318        353        6,67    G3/8      10    16,5   P1V-P023FB0025
        0,199   9,3    203       314       402        471        6,67    G3/8      10    16,5   P1V-P023FB0018
        0,191   7,5    250       392       490        549        6,67    G3/8      10    24,0   P1V-P023FB0015
        0,191   6,2    300       471       598        657        6,67    G3/8      10    24,0   P1V-P023FB0012
        0,191   4,6    396       628       785        873        6,67    G3/8      10    24,0   P1V-P023FB0009
        0,191   3,7    500       785       981       1100        6,67    G3/8      10    24,0   P1V-P023FB0007











                                                                                    Parker Hannifin Corporation
                                                                                    Pneumatic Division - Europe
                                                         284
   272   273   274   275   276   277   278   279   280   281   282