Page 117 - Catalogue Pneumatique
P. 117

PDE2600PNFR
        Pneumatique                         (Revised 3-27-12)  P1Q Series Global Compact Cylinders
                                                                  Vérins compacts courses courtes P1Q
         Catalog 0960-E
         Magnet Dimensions
        Encombrements - Version magnétique
         Magnet Dimensions
        Ø12 - Ø16                                           Ø20 - Ø25
                                                             Ø20 - Ø25
         Ø12 - Ø16
                                                                            Taraudé aux deux extrémités
                                                                               Both ends tapped
                                                                 4-ØK Through hole
                                                               Trou traversant 4-ØK
                         Both ends tapped
                     Taraudé aux deux extrémités                    Lamage 8-ØJ  N     N
                                                                                           Filetage T
        Trou traversant 4-ØK  N  N                                8-ØJ Counterbore         T Thread
          4-ØK Through hole
           8-ØJ Counterbore         Filetage T
             Lamage 8-ØJ
                                    T Thread
                                                                               R        R
                         R        R
                                                                                             A + Stroke
                      E                 Course A +                        E                  Course A +
                                        A + Stroke
                                                                                             B + Stroke
                                        B + Stroke
                      M           L     Course B +                       M             L     Course B +
                                                             H Thread,
                                                                                                        2 - P
          H Thread,
                                                   2 - P
        Filetage H,                                2 - P   Filetage H,                                  2 - P
                                                             Depth C
          Depth C
                                                                                                        Taille orifice
                                                   Taille orifice
        Profondeur C                               Port Size  Profondeur C                              Port Size
                            ØD M  E                                              ØD M  E
                      Q                G        F
                                                                         Q                  G       F
         Ø32 - Ø100
        Ø32 - Ø100
                                                       Both ends tapped
                                                   Taraudé aux deux extrémités
                                      4-ØK Through hole
                                     Trou traversant 4-ØK  N    N
                                       8-ØJ Counterbore            T Thread
                                         Lamage 8-ØJ
                                                                   Filetage T
                                                     R           R
                                          E                              A + Stroke
                                                                         Course A +
                                          M                       L       B + Stroke
                                                                          Course B +
                           H Thread,
                        Filetage H,                                                   2 - P
                                                                                      2 - P
                           Depth C
                        Profondeur C                                                  Port Size
                                                                                      Taille orifice
                                                   ØD M  E
                                          Q                            G          F
         Dimensions
        Dimensions
          Bore
          size  A   B    C     D    E    F    G    H        J    K    L    M     N    P      Q   R    T
         Diamètres A  B    C    D   E   F    G    H        J    K     L    M    N    P       Q   R    T
          12   25.5  22  6     6    25   5    7.5  M3x0.5   6.5  3.5  3.5  15.5  11   M5x0.8  5  4    M4x0.7
         12      25,5  22  6    6   25  5    7,5  M3x0,5   6,5  3,5   3,5  15,5  11  M5x0,8  5   4    M4x0,7
          16   25.5  22  8     8    29   5    7.5  M4x0.7   6.5  3.5  3.5  20    11   M5x0.8  6  4    M4x0.7
         16      25,5  22  8    8   29  5    7,5  M4x0,7   6,5  3,5   3,5  20   11   M5x0,8  6   4    M4x0,7
          20   34   29.5  7    10   36   5.5  9    M5x0.8   9    5.4  4.5  25.5  17   M5x0.8  8  7    M6x1.0
         20      34   29,5  7   10  36  5,5  9    M5x0,8   9    5,4   4,5  25,5  17  M5x0,8  8   7    M6x1,0
          25   37.5  32.5  12  12   40   5.5  11   M6x1.0   9    5.4  5    28    17   M5x0.8  10  7   M6x1.0
         25      37,5  32,5  12  12  40  5,5  11  M6x1,0   9    5,4   5    28   17   M5x0,8  10  7    M6x1,0
          32   40   33   13    16   45   7.5  10.5  M8x1.25  9   5.5  7    34    17   1/8"   14  7    M6x1.0
         32      40   33   13   16  45  7,5  10,5  M8x1,25  9   5,5   7    34   17   G1/8”   14  7    M6x1,0
          40   46.5  39.5  13  16   52   8    11   M8x1.25  9    5.5  7    40    17   1/8"   14  7    M6x1.0
         40      46,5  39,5  13  16  52  8   11   M8x1,25  9    5,5   7    40   17   G1/8”   14  7    M6x1,0
          50   48.5  40.5  15  20   64   10.5  10.5  M10x1.5  11  6.6  8   50    22   1/4"   17  8    M8x1.25
         50      48,5  40,5  15  20  64  10,5  10,5  M10x1,5  11  6,6  8   50   22   G1/4”   17  8    M8x1,25
          63   54   46   15    20   77   10.5  15  M10x1.5  14   9    8    60    28.5  1/4"  17  10.5  M10x1.5
         63      54   46   15   20  77  10,5  15  M10x1,5  14   9     8    60   28,5  G1/4”  17  10,5  M10x1,5
          80   63.5  53.5  21  25   98   12.5  16  M16x2.0  17.5  11  10   77    35.5  3/8"  22  13.5  M12x1.75
         80      63,5  53,5  21  25  98  12,5  16  M16x2,0  17,5  11  10   77   35,5  G3/8”  22  13,5  M12x1,75
          100  75   63   27    30   117  13   23   M20x2.5  17.5  11  12   94    35.5  3/8"  27  13.5  M12x1.75
         100     75   63   27   30  117  13  23   M20x2,5  17,5  11   12   94   35,5  G3/8”  27  13,5  M12x1,75
                                                           7                         Parker Hannifin Corporation
                                                                                     Pneumatic Division
                                                                                     Wadsworth, Ohio
                                                                                     www.parker.com/pneumatics
                                                                                    Parker Hannifin Corporation
                                                                                    Pneumatic Division - Europe
                                                         124
   112   113   114   115   116   117   118   119   120   121   122