Page 282 - Catalogue Elec
P. 282

1A


           moires et coffrets                     Coffrets isolants étanches ACP
           ffrets
                                                  Encombrements






        coffrets isolants étanches ACP                                 -      porte intérieure ACP-DP•••

                            B                      7         C   1 1   ,-                    =
                                                   5
                   �-n               G                             �,-           �I
                                                                                             ,_
                                                                                 ci
                                                      P.FP
              Q              '   _rd  8             ri  ,,         �,-          11          [O,:'c
                                                                                 ti
                                                                                 -'I
                                                      j
                                                      j
                                                      j
                             1                        -,  1                      JI
                                                                                 Il
                                          .)                                     �I
                             1  1         -)           1                         �i
                                          C
                                          -,
          <(       ____                   , )  '  --,                a:
                             1                         1               I                w   .!  L
                             1            ,- \   1/)
                                             N
                             1            -,          j                                     u
                             1                        j
                                                                   i,,,.
                             1                        j
                               LL  I                  j                             D              (9,
                                                       1
                             1                        J I           �
                                                       1,
              0                                       HF�           ,_
                             1
                                                    -           1 1  -
                                                       1
                                                             s                 1-
                                                       1
                                                                                 -
                                                                                                 ___\
                                                                              '---
                                                                              patte de fixation au mur ACP-FX12•




                      ACP-G   312116   43332   53432   654425   75543   85643  10835
         extérieur    A      310     430   530   647    747   847   1055
                      B      215    330    430   436    536   636   852
                      C      160    200    200   250    300   300   350
         hublot       D      310    280    380   480    580   680   864
                      E      215    200    300   300    400   500   694         >  I
         passage utile   F   270     380   480   580    680   780   980
                      G      170     260   360   360    460   560   760
         fixation chassis   H   225   325   425   525   625   725   925       . fixation profilé AM1-ED
                      1      125     225   325   325    425   525   725
         fixation interne   J   275   375   475   575   675   775   975       direct dans fond de coffret
                      K       75     150   250   250    350   450   650
                      L      8       13    13    13     15    15    15
                      M      144     181   181   228    278   278   327
                      N      2,3     2,7   2,9   2,9    3     3     4
         sortie câble   p    132     179   279   279    379   479   684                    []--.
                      Q      129     168   168   212    261   261   304
                      R      186     247   347   388    487   587   776
                      s      121     150   150   192    241   241   267                    ACP-EP5
         fixation coffret   H1   247   355   455   555   655   755   955
                      H2      239    360   460   465    565   665   885                                 �
         fixation coffret   V�   334   490   590   690   790   890   1090
                      V2      152    225   325   330    430   530   750
         épaisseur patte   P1   8    15    15    15     15    15    15
         quadrillage   T             315   415   515    615   715   875
                      u              205   305   305    405   505   675
         profondeur utile   V        152   152   194    244   244   269
                      w              26    26    32     32    32    38
         avec ACP-EP5   z    180     280   380   380    480   580   795
                                                                                            z
   277   278   279   280   281   282   283   284   285   286   287